|
*** Let my 33 years of EXPERIENCE work for you! *** We negotiate short sales and foreclosures, now is the time to buy! |
| Area Information | Woodfield Vero Beach Florida | Treasure Cove Dunes Florida | Falcon Trace | New Construction Best Deals | Francais/French | Contact Us |
Residential Property Listings
Click property titles or photos for more information and larger images.
| CONDO $499,000 - OCEANFRONT-HUTCHINSON ISLAND, FLORIDA 4100 A1A #423 HUTCHINSON ISLAND, FL 34949 3 Bed / 3 Bath Size: 1,900 Sq. Ft. | ![]() |
| CONDO $419,000 - OCEANFRONT PENTHOUSE, N. HUTCHINSON ISLAND, FLORIDA 4100 N A1A #344 N. HUTCHINSON ISLAND, FL 34949 3 Bed / 3 Bath Size: 3,096 Sq. Ft. | ![]() |
| SINGLE FAMILY $399,900 - FALCON TRACE, VERO BEACH, FLORIDA 2430 Little Eagle Lane SW Vero Beach, FL 32962 5 Bed / 4 Bath / 0 Half bath Size: 3,498 Sq. Ft. | ![]() |
| CONDO SOLD! $377,700 - OCEANFRONT- HUTCHINSON ISLAND, FLORIDA 4100 N A1A #313 Hutchinson Island, Florida 34949 3 Bed / 3 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $364,800 - Woods Walk, Lake Worth, Florida 3684 Cypress Wood Court Lake Worth, Florida 33467 4 Bed / 2 Bath Size: 2,200 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $299,900 - INDIAN RIVER SHORES-RESIDENTIAL LOT 925 Roland Miller Drive Vero Beach, FL 32963 | ![]() |
| SINGLE FAMILY $295,000 - VERO BEACH, FLORIDA 712 Carriage Lake Way Vero Beach, FL 32968 5 Bed / 2 Bath / 1 Half bath Size: 3,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $289,900 - VERO BEACH, FLORIDA 5903 Brae Burn Circle Vero Beach, FL 32967 4 Bed / 4 Bath Size: 3,036 Sq. Ft. | ![]() |
| SINGLE FAMILY $289,900 - WOODFIELD, VERO BEACH, FLORIDA 6226 Dorchester Way Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,927 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $284,900 - PORT SAINT LUCIE, FLORIDA 3407 Europe SW 2 car garage Port Saint Lucie, Florida 34953 4 Bed / 3 Bath Size: 1,839 Sq. Ft. | ![]() |
| SINGLE FAMILY $278,000 - WOODFIELD, VERO BEACH, FLORIDA 6219 Thames Place Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,855 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $275,000 - FALCON TRACE, VERO BEACH, FLORIDA 1945 Spotted Owl Dr. SW Vero Beach, FL 32962 5 Bed / 3 Bath Size: 3,335 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $274,900 - Port Saint Lucie, Florida 2090 Savage SW 2 car Garage Port Saint Lucie, Florida 34953 3 Bed / 2 Bath Size: 1,830 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING SHORT SALE $270,000 - Vero Beach Courtyard Home 5905 Brae Burn Circle Vero Beach, FL 32967 4 Bed / 3 Bath / 1 Half bath Size: 2,908 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $269,900 - Saint James Country Club - Port Saint Lucie, Florida 828 Rutherford NW 2 car garage Port Saint Lucie, Florida 34983 3 Bed / 2 Bath Size: 1,473 Sq. Ft. | ![]() |
| SINGLE FAMILY $259,900 - SOUTH LAKES, VERO BEACH, FLORIDA 955 South Lakes Way SW Vero Beach, FL 32968 4 Bed / 3 Bath Size: 2,277 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $254,900 - PORT SAINT LUCIE, FLORIDA 4425 Masefield Street Port St. Lucie, Florida 34953 4 Bed / 2 Bath / 1 Half bath Size: 3,096 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $249,900 - Port Saint Lucie, Florida 2317 Webster SW 2 car garage Port Saint Lucie , Florida 34953 4 Bed / 3 Bath Size: 2,025 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $239,000 - FALCON TRACE, VERO BEACH, FLORIDA 1915 Grey Falcon Cr. SW Vero Beach, FL 32962 4 Bed / 3 Bath Size: 2,761 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $230,000 - VERO BEACH, FALCON TRACE, FLORIDA 1995 Grey Falcon Cr SW Vero Beach, FL 32962 4 Bed / 2 Bath / 1 Half bath Size: 2,687 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $228,800 - Woodfield, Vero Beach, Florida 6395 Lennox Lane Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,855 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,800 - DELRAY BEACH, FLORIDA 6013 Sunny Pointe Cr. Delray Beach, FL 33483 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $219,900 - WOODFIELD, VERO BEACH, FLORIDA 6525 Oxford Cr. #104 Woodfield Vero Beach, FL 32962 3 Bed / 2 Bath Size: 2,085 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $219,900 - MILLSTONE LANDING, VERO BEACH, FLORIDA 1916 Newmark Cr. SW Vero Beach, FL 32962 4 Bed / 3 Bath Size: 3,965 Sq. Ft. | ![]() |
| SINGLE FAMILY $205,000 - WOODFIELD, VERO BEACH, FLORIDA 6215 Thames Place Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,696 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,900 - WOODFIELD, VERO BEACH, FLORIDA 6515 Oxford Cr. #104 Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,727 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,900 - WOODFIELD, VERO BEACH, FLORIDA 6515 OXFORD CR. 102 VERO BEACH, FL 32966 2 Bed / 2 Bath Size: 1,961 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,900 - FALCON TRACE, VERO BEACH, FLORIDA 2070 GREY FALCON CR. Vero Beach, FL 32962 2 Bed / 2 Bath Size: 2,209 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,900 - VERO BEACH, FLORIDA 479 KEY LIME SQ. S VERO BEACH, FL 32968 3 Bed / 2 Bath Size: 1,826 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $174,900 - WOODFIELD - VERO BEACH, FLORIDA 6470 Oxford Cr. #104 Woodfield Vero Beach, FL 32966 2 Bed / 2 Bath Size: 1,733 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! SHORT SALE $149,900 - CARRIAGE LAKE , VERO BEACH, FLORIDA 646 Carriage Lake Way Vero Beach, Florida 32968 3 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SHORT SALE $119,000 - CARRIAGE LAKE, VERO BEACH, FLORIDA 701 Carriage Lake Way Vero Beach, FL 32968 3 Bed / 2 Bath / 1 Half bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VERO BEACH - WATERWAY VILLAGE $1800/month 5416 Barbados Square Vero Beach, FL 32967 4 Bed / 3 Bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED BRAE BURN ESTATES, VERO BEACH, FLORIDA $1600 a month 5958 Brae Burn Cr. Vero Beach, FL 32967 4 Bed / 4 Bath Size: 3,601 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED FALCON TRACE, VERO BEACH, FLORIDA $1550.00 a month 1952 Grey Falcon Cr Lake View Vero, FL 32962 5 Bed / 3 Bath Size: 2,677 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED CITRUS SPRING, VERO BEACH, FLORIDA $1450/a month 651 Tangelo Cr. Vero Beach, FL 32968 4 Bed / 3 Bath Size: 2,506 Sq. Ft. | ![]() |
| CONDO RENTED OCEANFRONT, N. HUTCHINSON ISLAND, FLORIDA $1400 a month-Furnished 4100 N A1A 423 HUTCHINSON ISLAND, FL 34949 3 Bed / 3 Bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING FALCON TRACE, VERO BEACH, FLORIDA $1150.00 1929 Grey Falcon Cr. Vero Beach, FL 32962 2 Bed / 2 Bath Size: 2,090 Sq. Ft. | ![]() |
| SINGLE FAMILY WOODFIELD, VERO BEACH, FLORIDA $1100/A MONTH 6500 OXFORD CR 101-Furnished VERO BEACH, FL 32966 3 Bed / 2 Bath Size: 1,746 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED WOODFIELD, VERO BEACH, FLORIDA $1000/Month 6500 Oxford Cr #104, Woodfield Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,727 Sq. Ft. | ![]() |
| SINGLE FAMILY MAJESTIC OAKS, VERO BEACH, FLORIDA $975 a month 2631 12th. Square SW Vero Beach, FL 32962 3 Bed / 2 Bath Size: 1,648 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED Bradford Place, Vero Beach, Florida $900.00 2576 Langrove Lane SW Vero Beach, FL 32962 4 Bed / 2 Bath / 1 Half bath Size: 1,882 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED WOODFIELD, VERO BEACH, FLORIDA $1350.00 3185 Astor Avenue Furnished Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,556 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VERO BEACH, FLORIDA, BRAE BURN ESTATES $1700/a month 5955 BRAE BURN CR Vero Beach, FL 32967 4 Bed / 3 Bath / 1 Half bath Size: 3,764 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED BRAE BURN ESTATE, VERO BEACH, FLORIDA $1700 A MONTH 5925 BRAE BURN CR. VERO BEACH, FL 32967 4 Bed / 4 Bath Size: 3,036 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED WOODFIELD, VERO BEACH, FLORIDA $1200 a month 6204 Thames Pleace Vero Beach, FL 32966 3 Bed / 2 Bath Size: 2,318 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VERONA TRACE, Vero Beach, Florida $900/a month 9656 E Villa Trace Vero Beach, FL 32966 3 Bed / 2 Bath / 1 Half bath Size: 1,687 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED Carriage Lake, Vero Beach, Florida $1175/a month 712 Carriage Lake Way Vero Beach, FL 32968 5 Bed / 2 Bath / 1 Half bath Size: 3,200 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VERO BEACH, WOODFIELD, FLORIDA $1200 A MONTH 6250 THAMES PLACE Woodfield VERO BEACH, FL 32966 3 Bed / 2 Bath Size: 1,578 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED Falcon Trace, Vero Beach, Florida $1400/month 2605 Little Eagle Lane SW Vero Beach, FL 32962 3 Bed / 2 Bath / 1 Half bath Size: 2,438 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VEROLAGO, VERO BEACH, FLORIDA $1150.00 4490 55TH STREET VERO BEACH, FL 32967 4 Bed / 2 Bath Size: 1,605 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED FALCON TRACE, VERO BEACH, FLORIDA $1500.00 2047 GREY FALCON CR. Vero Beach, FL 32962 5 Bed / 3 Bath Size: 2,677 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED CITRUS SPRINGS, VERO BEACH, FLORIDA $1150.00 505 Valencia Cr. SW Vero Beach, FL 32968 44 Bed / 2 Bath / 1 Half bath Size: 3,451 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VEROLAGO, VERO BEACH, FLORIDA $1150.00 5530 45TH AVENUE VERO BEACH, FL 32967 4 Bed / 2 Bath Size: 1,605 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED Falcon Trace, Vero Beach, Florida $1475/a month 1902 Grey Falcon Cr. SW Vero Beach, FL 32962 5 Bed / 3 Bath Size: 2,908 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED DIAMOND LAKE, VERO BEACH, FLORIDA $1400/month 5225 Topaz Lane SW Vero Beac, FL 32968 4 Bed / 2 Bath Size: 2,665 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED Verona Trace, Vero Beach, Florida $1250 a month 9951 E. Verona Cr Vero Beach, FL 32966 4 Bed / 2 Bath / 1 Half bath Size: 2,126 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED WOODFIELD, VERO BEACH, FLORIDA $1200 6230 DORCHESTER WAY VERO BEACH, FL 32966 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY Falcon Trace, Vero Beach, Florida $1400/a month 2565 Little Eagle Lane SW Vero Beach, FL 32962 3 Bed / 2 Bath / 1 Half bath Size: 2,361 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VERO BEACH, FALCON TRACE, FLORIDA $1500 A MONTH 1883 Grey Falcon Cr SW Vero Beach, FL 32962 3 Bed / 2 Bath / 1 Half bath Size: 3,168 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED VERO BEACH, WOODFIELD, FLORIDA $1000/Month $1300/Seasonal 6515 Oxford Cr.#104, Woodfield Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,727 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED WOODFIELD, VERO BEACH, FLORIDA $1250.00 6194 Dorchester Way Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,814 Sq. Ft. | ![]() |



































































