|
*** Let my 33 years of EXPERIENCE work for you! *** We negotiate short sales and foreclosures, now is the time to buy! |
| Area Information | Woodfield Vero Beach Florida | Treasure Cove Dunes Florida | Falcon Trace | New Construction Best Deals | Francais/French | Contact Us |
Sold Property Listings
Click property titles or photos for more information and larger images.
| COMMERCIAL BUSINESS SOLD! $1,000,000 - BEST LOCATION IN PORT ST. LUCIE, FLORIDA 1722 Bayshore Blvd. SW Port Saint Lucie, Florida 34986 | ![]() |
| COMMERCIAL BUSINESS SOLD! $1,000,000 - FORT PIERCE, FLORIDA 999 Edwards Road Fort Pierce, Florida 34982 | ![]() |
| COMMERCIAL BUSINESS SOLD! $450,000 - DRY CLEANERS PORT SAINT LUCIE BLVD PORT ST. LUCIE, FL 34984 | ![]() |
| CONDO SOLD! $377,700 - OCEANFRONT- HUTCHINSON ISLAND, FLORIDA 4100 N A1A #313 Hutchinson Island, Florida 34949 3 Bed / 3 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $364,800 - Woods Walk, Lake Worth, Florida 3684 Cypress Wood Court Lake Worth, Florida 33467 4 Bed / 2 Bath Size: 2,200 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $299,900 - INDIAN RIVER SHORES-RESIDENTIAL LOT 925 Roland Miller Drive Vero Beach, FL 32963 | ![]() |
| SINGLE FAMILY SOLD! $289,900 - VERO BEACH, FLORIDA 5903 Brae Burn Circle Vero Beach, FL 32967 4 Bed / 4 Bath Size: 3,036 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $284,900 - PORT SAINT LUCIE, FLORIDA 3407 Europe SW 2 car garage Port Saint Lucie, Florida 34953 4 Bed / 3 Bath Size: 1,839 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $274,900 - Port Saint Lucie, Florida 2090 Savage SW 2 car Garage Port Saint Lucie, Florida 34953 3 Bed / 2 Bath Size: 1,830 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $269,900 - Saint James Country Club - Port Saint Lucie, Florida 828 Rutherford NW 2 car garage Port Saint Lucie, Florida 34983 3 Bed / 2 Bath Size: 1,473 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $254,900 - PORT SAINT LUCIE, FLORIDA 4425 Masefield Street Port St. Lucie, Florida 34953 4 Bed / 2 Bath / 1 Half bath Size: 3,096 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $249,900 - Port Saint Lucie, Florida 2317 Webster SW 2 car garage Port Saint Lucie , Florida 34953 4 Bed / 3 Bath Size: 2,025 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $230,000 - VERO BEACH, FALCON TRACE, FLORIDA 1995 Grey Falcon Cr SW Vero Beach, FL 32962 4 Bed / 2 Bath / 1 Half bath Size: 2,687 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $228,800 - Woodfield, Vero Beach, Florida 6395 Lennox Lane Vero Beach, FL 32966 3 Bed / 2 Bath Size: 1,855 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,800 - DELRAY BEACH, FLORIDA 6013 Sunny Pointe Cr. Delray Beach, FL 33483 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $219,900 - WOODFIELD, VERO BEACH, FLORIDA 6525 Oxford Cr. #104 Woodfield Vero Beach, FL 32962 3 Bed / 2 Bath Size: 2,085 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,900 - WOODFIELD, VERO BEACH, FLORIDA 6515 OXFORD CR. 102 VERO BEACH, FL 32966 2 Bed / 2 Bath Size: 1,961 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,900 - VERO BEACH, FLORIDA 479 KEY LIME SQ. S VERO BEACH, FL 32968 3 Bed / 2 Bath Size: 1,826 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,900 - FALCON TRACE, VERO BEACH, FLORIDA 2070 GREY FALCON CR. Vero Beach, FL 32962 2 Bed / 2 Bath Size: 2,209 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $174,900 - WOODFIELD - VERO BEACH, FLORIDA 6470 Oxford Cr. #104 Woodfield Vero Beach, FL 32966 2 Bed / 2 Bath Size: 1,733 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,900 - CARRIAGE LAKE , VERO BEACH, FLORIDA 646 Carriage Lake Way Vero Beach, Florida 32968 3 Bed / 2 Bath / 1 Half bath | ![]() |
| COMMERCIAL CONDO SOLD! $100,000 - FORT PIERCE, FLORIDA COMMERCIAL CONDO 37653767 Oleander Avenue Ft. Pierce, FL 34982 Size: 1,035 Sq. Ft. | ![]() |



























